WHS Dual-Shaft Butterfly Mixer, CHS Coaxial Dual-Shaft Mixer
Dual-Shaft Butterfly Mixer
The Dual-Shaft Butterfly Mixer utilizes both a high-speed turbine and a low-speed butterfly paddle for mixing. It is used in processes such as dispersion and dissolution, where products requiring high-speed turbine action are involved.
The butterfly paddle provides a slow, overall movement of the contents throughout the entire tank, ensuring no dead spots. Furthermore, as the high-speed turbine section continuously receives material fed by this paddle action, the turbine can always operate under optimal conditions to perform its function.
The butterfly paddle regulates the flow state of the contents, thereby reducing the average velocity of the material throughout the tank and avoiding unnecessary energy consumption.
It can handle high-viscosity fluids up to 200 Pa·s (200,000 cP). A vacuum cover can also be installed for vacuum deaeration. It can break down and disperse large agglomerates.
Applications: Battery Materials / Coatings / Printing Inks / Synthetic Resins / Adhesives / Sealants


Dual-Shaft Butterfly Mixer Specifications
| Model | WHS50 | WHS100 | WHS160 | WHS250 | WHS400 | WHS500 | WHS630 | WHS800 | WHS1000 | WHS1250 |
|---|---|---|---|---|---|---|---|---|---|---|
| Butterfly Power (kW) | 3.7 | 3.7 | 5.5 | 7.5 | 11 | 15 | 15 | 22 | 22 | 30 |
| Turbine Power (kW) | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | 11 | 11 | 15 | 22 | 22 |
| Tank Diameter (mm) | φ500 | φ630 | φ710 | φ800 | φ900 | φ1000 | φ1100 | φ1200 | φ1300 | φ1300 |
| Tank Height (mm) | 400 | 500 | 560 | 630 | 710 | 800 | 850 | 950 | 1000 | 1100 |
| Tank Capacity (L) | 78 | 160 | 220 | 320 | 450 | 630 | 760 | 1000 | 1200 | 1500 |
| Overall Length (mm) | 1600 | 1800 | 2100 | 2400 | 2600 | 2800 | 3000 | 3200 | 3500 | 3700 |
| Overall Width (mm) | 700 | 800 | 900 | 1100 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 |
| Overall Height (mm) | 1400 | 1500 | 1650 | 2000 | 2100 | 2200 | 2300 | 2500 | 2600 | 2700 |
| Lift (mm) | 600 | 700 | 700 | 750 | 850 | 950 | 1000 | 1100 | 1200 | 1200 |
| Weight (kg) | 380 | 640 | 950 | 1300 | 1800 | 2200 | 2600 | 3200 | 3800 | 4500 |
Coaxial Dual-Shaft Mixer CHS

In this mixer, the two shafts for the high-speed turbine and the low-speed anchor blade are positioned on the same centerline, enabling uniform mixing.
Models: CHS65 – CHS5500
Power: 5.5 kW / 0.75 kW – 30 kW / 5.5 kW
Capacity: 65 L – 5500 L
Applications: Coatings / Printing Inks / Synthetic Resins / Adhesives / Sealants